| POST | /HowerAPI/CreateStockRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DocNo | body | string | No | |
| SalesAgent | body | string | No | |
| DocDate | body | DateTime? | No | |
| FromLocation | body | string | No | |
| ToLocation | body | string | No | |
| Details | body | StockRequestDetail[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ItemCode | form | string | No | |
| Description | form | string | No | |
| UOM | form | string | No | |
| Qty | form | decimal | No | |
| Remark | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /HowerAPI/CreateStockRequest HTTP/1.1
Host: hoxt.hower.com.my
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
DocNo: String,
SalesAgent: String,
DocDate: 0001-01-01,
FromLocation: String,
ToLocation: String,
Details:
[
{
ItemCode: String,
Description: String,
UOM: String,
Qty: 0,
Remark: String
}
],
Token: String
}