| POST | /HowerAPI/CreateCashSales |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerTrackingNo | body | string | No | |
| DebtorCode | body | string | No | |
| BranchCode | body | string | No | |
| SalesAgent | body | string | No | |
| Details | body | CreateOrderDetail[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ItemCode | form | string | No | |
| Description | form | string | No | |
| Desc2 | form | string | No | |
| FurtherDescription | form | string | No | |
| UOM | form | string | No | |
| Qty | form | decimal | No | |
| UnitPrice | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /HowerAPI/CreateCashSales HTTP/1.1
Host: hoxt.hower.com.my
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
CustomerTrackingNo: String,
DebtorCode: String,
BranchCode: String,
SalesAgent: String,
Details:
[
{
ItemCode: String,
Description: String,
Desc2: String,
FurtherDescription: String,
UOM: String,
Qty: 0,
UnitPrice: 0
}
],
Token: String
}