| POST | /HowerAPI/CompletedSalesOrder |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DocKey | body | long | No | |
| DocPic | body | string[] | No | |
| SalesAgent | body | string | No | |
| Signature | body | string | No | |
| CompanyStamp | body | string | No | |
| ChitNo | body | string | No | |
| ChitNoImage | body | string | No | |
| JobRemark | body | string | No | |
| Details | body | OrderDetail[] | No | |
| DeleteKey | body | long[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DtlKey | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ItemCode | form | string | No | |
| Description | form | string | No | |
| Desc2 | form | string | No | |
| FurtherDescription | form | string | No | |
| UOM | form | string | No | |
| Qty | form | decimal | No | |
| UnitPrice | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /HowerAPI/CompletedSalesOrder HTTP/1.1
Host: hoxt.hower.com.my
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
DocKey: 0,
DocPic:
[
String
],
SalesAgent: String,
Signature: String,
CompanyStamp: String,
ChitNo: String,
ChitNoImage: String,
JobRemark: String,
Details:
[
{
DtlKey: 0,
ItemCode: String,
Description: String,
Desc2: String,
FurtherDescription: String,
UOM: String,
Qty: 0,
UnitPrice: 0
}
],
DeleteKey:
[
0
],
Token: String
}