| POST | /HowerAPI/StockRequestReturn |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DocKey | body | long | No | |
| DocPic | body | string[] | No | |
| ReturnItems | body | ReturnItem[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DtlKey | form | long | No | |
| ReturnQty | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /HowerAPI/StockRequestReturn HTTP/1.1
Host: hoxt.hower.com.my
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"DocKey":0,"DocPic":["String"],"ReturnItems":[{"DtlKey":0,"ReturnQty":0}],"Token":"String"}